A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NORTHRIDGE INTERNATIONAL SCHOOL |
2 | UDISE NO. | 04011600308 |
3 | SCHOOL CODE (IFAPPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-46/A, CHANDIGARH PIN CODE-160047 |
5 | PRINCIPAL NAME & QUALIFICATION: |
Mrs. Garima S Bhardwaj, M.Ed , Masters in Finance |
6 | SCHOOL EMAIL ID | admissions@northridgeinternational.in |
7 | CONTACTDETAILS(LANDLINE/MOBILE) | 6239431113 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOADDOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
9 | LAND CERTIFICATES | Click here |
10 | WATER SAMPLE TEST REPORT | Click here |
11 | MANDATORY DISCLOSURE DETAILS | Click here |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO.OF TEACHERS | 18 |
o PGT | 0 | |
o TGT | 7 | |
o PRT | 5 | |
o NTT | 2 | |
o PTI | 1 | |
3 | TEACHERS SECTION RATIO | 1:1.3 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELOR AND WELNESS TEACHER | 1 |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 18425.60 |
2 | NO.AND SIZE OF THE CLASSROOMS( IN SQMTR) | 18 (51.24sq.mtr.) |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 science lab =175.26(sq.mtr.) 1 Math Lab=48 sq.mtr 1 Computer Lab= 64.9 sq.mtr. |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO.OF GIRLS TOILETS + URINALS | 24 |
6 | NO.OF BOYS TOILETS AND URINALS | 34 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=qPz4P6USR50 |